luciano ha scritto:Credo che i dati siano ancora tutti li. Hai dimestichezza con Linux?
no.
ti invio tutta la configurazione ed i test eseguiti. non so più come fare.
ecco QUELLO CHE HO FATTO:
[~] # config_util 1
Start to mirror ROOT part...
config_util: HD1 config Match serial_no of HD1.
config_util: HD2 config Match serial_no of HD2.
config_util: HD3 config Match serial_no of HD3.
config_util: HD4 config Match serial_no of HD4.
config_util: HD5 config Match serial_no of HD5.
config_util: HD6 config Match serial_no of HD6.
config_util: HD7 config Match serial_no of HD7.
config_util: HD8 config Match serial_no of HD8.
mdadm: /dev/md9 has been started with 8 drives.
Mirror of ROOT succeeded.
[~] # storage_boot_init 1
storage_boot_init 1 ...
[~] # mdadm: Defaulting to version 1.-1 metadata
mdadm: /dev/sda2 appears to be part of a raid array:
level=raid1 devices=2 ctime=Sat Aug 29 17:52:57 2015
mdadm: array /dev/md8 started.
[~] # storage_boot_init 2
storage_boot_init 2 ...
mdadm: /dev/md0 not identified in config file.
mdadm: stopped /dev/md0
mdadm: failed to RUN_ARRAY /dev/md0: Input/output error
mdadm: stopped /dev/md0
storage_boot_init.c: Stop raid device /dev/md0 succeeded
storage_boot_init.c: Stop raid device /dev/md0 succeeded
storage_boot_init.c: Start_Raid_Force failed on /dev/md0
storage_boot_init.c: /dev/md0 is not active, stop init!!
md5sum: /etc/config/proftpd.conf: No such file or directory
Restore default shares on vol[1]
storage_boot_init.c: check_last_degrade_error...
[~] # cd /share/MD0_DATA
[/share/MD0_DATA]
*********************
** QNAP NAS Report **
*********************
NAS Model: TS-859 Pro+
Firmware: 4.2.0 Build 20150819
System Name: NASC720CB
Workgroup: NAS
Base Directory: /share/MD0_DATA
NAS IP address: 192.168.10.55
Default Gateway Device: eth0
inet addr:192.168.10.55 Bcast:192.168.10.255 Mask:255.255.255.0
UP BROADCAST NOTRAILERS RUNNING MULTICAST MTU:1500 Metric:1
RX packets:7016 errors:0 dropped:36 overruns:0 frame:0
TX packets:15657 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:575576 (562.0 KiB) TX bytes:1952792 (1.8 MiB)
Interrupt:18 Memory:feae0000-feb00000
DNS Nameserver(s):192.168.10.1
HDD Information:
HDD1 - Model=WDC WD40EFRX-68WT0N0 , FwRev=82.00A82, SerialNo= WD-WCC4E3KJK897
Model: WDC WD40EFRX-68WT0N0 (scsi)
Disk /dev/sda: 4001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name Flags
1 20.5kB 543MB 543MB ext3 primary
2 543MB 1086MB 543MB linux-swap(v1) primary
3 1086MB 4000GB 3999GB ext4 primary
4 4000GB 4001GB 510MB ext3 primary
001 Raw_Read_Error_Rate 0 200 200 051 OK
003 Spin_Up_Time 8116 177 175 021 OK
004 Start_Stop_Count 92 100 100 000 OK
005 Reallocated_Sector_Ct 0 200 200 140 OK
007 Seek_Error_Rate 0 100 253 000 OK
009 Power_On_Hours 1342 099 099 000 OK
010 Spin_Retry_Count 0 100 253 000 OK
011 Calibration_Retry_Count 0 100 253 000 OK
012 Power_Cycle_Count 70 100 100 000 OK
192 Power-Off_Retract_Count 7 200 200 000 OK
193 Load_Cycle_Count 371 200 200 000 OK
194 Temperature_Celsius 32 120 113 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 100 253 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 100 253 000 OK
HDD2 - Model=WDC WD40EFRX-68WT0N0 , FwRev=82.00A82, SerialNo= WD-WCC4E8RF5V0C
Model: WDC WD40EFRX-68WT0N0 (scsi)
Disk /dev/sdb: 4001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name Flags
1 20.5kB 543MB 543MB ext3 primary
2 543MB 1086MB 543MB linux-swap(v1) primary
3 1086MB 4000GB 3999GB primary
4 4000GB 4001GB 510MB ext3 primary
001 Raw_Read_Error_Rate 0 200 200 051 OK
003 Spin_Up_Time 8116 177 176 021 OK
004 Start_Stop_Count 89 100 100 000 OK
005 Reallocated_Sector_Ct 0 200 200 140 OK
007 Seek_Error_Rate 0 200 200 000 OK
009 Power_On_Hours 1300 099 099 000 OK
010 Spin_Retry_Count 0 100 253 000 OK
011 Calibration_Retry_Count 0 100 253 000 OK
012 Power_Cycle_Count 67 100 100 000 OK
192 Power-Off_Retract_Count 8 200 200 000 OK
193 Load_Cycle_Count 323 200 200 000 OK
194 Temperature_Celsius 32 120 114 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 100 253 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 100 253 000 OK
HDD3 - Model=WDC WD40EFRX-68WT0N0 , FwRev=82.00A82, SerialNo= WD-WCC4E1HHLVPS
Model: WDC WD40EFRX-68WT0N0 (scsi)
Disk /dev/sdc: 4001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name Flags
1 20.5kB 543MB 543MB ext3 primary
2 543MB 1086MB 543MB primary
3 1086MB 4000GB 3999GB primary
4 4000GB 4001GB 510MB ext3 primary
001 Raw_Read_Error_Rate 0 200 200 051 OK
003 Spin_Up_Time 8341 173 171 021 OK
004 Start_Stop_Count 92 100 100 000 OK
005 Reallocated_Sector_Ct 0 200 200 140 OK
007 Seek_Error_Rate 0 200 200 000 OK
009 Power_On_Hours 1327 099 099 000 OK
010 Spin_Retry_Count 0 100 253 000 OK
011 Calibration_Retry_Count 0 100 253 000 OK
012 Power_Cycle_Count 70 100 100 000 OK
192 Power-Off_Retract_Count 7 200 200 000 OK
193 Load_Cycle_Count 369 200 200 000 OK
194 Temperature_Celsius 32 120 113 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 100 253 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 100 253 000 OK
HDD4 - Model=WDC WD40EFRX-68WT0N0 , FwRev=82.00A82, SerialNo= WD-WCC4E5HTNH3R
Model: WDC WD40EFRX-68WT0N0 (scsi)
Disk /dev/sdd: 4001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name Flags
1 20.5kB 543MB 543MB ext3 primary
2 543MB 1086MB 543MB primary
3 1086MB 4000GB 3999GB primary
4 4000GB 4001GB 510MB ext3 primary
001 Raw_Read_Error_Rate 0 200 200 051 OK
003 Spin_Up_Time 8133 177 174 021 OK
004 Start_Stop_Count 93 100 100 000 OK
005 Reallocated_Sector_Ct 0 200 200 140 OK
007 Seek_Error_Rate 0 200 200 000 OK
009 Power_On_Hours 1372 099 099 000 OK
010 Spin_Retry_Count 0 100 253 000 OK
011 Calibration_Retry_Count 0 100 253 000 OK
012 Power_Cycle_Count 71 100 100 000 OK
192 Power-Off_Retract_Count 6 200 200 000 OK
193 Load_Cycle_Count 419 200 200 000 OK
194 Temperature_Celsius 31 121 114 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 100 253 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 100 253 000 OK
HDD5 - HDIO_GET_IDENTITY failed: Invalid argument
Model: WDC WD40EFRX-68WT0N0 (scsi)
Disk /dev/sde: 4001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name Flags
1 20.5kB 543MB 543MB ext3 primary
2 543MB 1086MB 543MB primary
3 1086MB 4000GB 3999GB primary
4 4000GB 4001GB 510MB ext3 primary
001 Raw_Read_Error_Rate 977 190 190 051 OK
003 Spin_Up_Time 8250 175 173 021 OK
004 Start_Stop_Count 58 100 100 000 OK
005 Reallocated_Sector_Ct 0 200 200 140 OK
007 Seek_Error_Rate 0 200 200 000 OK
009 Power_On_Hours 537 100 100 000 OK
010 Spin_Retry_Count 0 100 253 000 OK
011 Calibration_Retry_Count 0 100 253 000 OK
012 Power_Cycle_Count 58 100 100 000 OK
192 Power-Off_Retract_Count 56 200 200 000 OK
193 Load_Cycle_Count 12 200 200 000 OK
194 Temperature_Celsius 32 120 111 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 100 253 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 100 253 000 OK
HDD6 - HDIO_GET_IDENTITY failed: Invalid argument
Model: WDC WD30EZRX-00MMMB0 (scsi)
Disk /dev/sdf: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name Flags
1 20.5kB 543MB 543MB ext3 primary
2 543MB 1086MB 543MB linux-swap(v1) primary
3 1086MB 3000GB 2999GB primary
4 3000GB 3001GB 510MB ext3 primary
001 Raw_Read_Error_Rate 0 200 200 051 OK
003 Spin_Up_Time 9708 145 144 021 OK
004 Start_Stop_Count 649 100 100 000 OK
005 Reallocated_Sector_Ct 0 200 200 140 OK
007 Seek_Error_Rate 0 200 200 000 OK
009 Power_On_Hours 2690 097 097 000 OK
010 Spin_Retry_Count 0 100 100 000 OK
011 Calibration_Retry_Count 0 100 100 000 OK
012 Power_Cycle_Count 223 100 100 000 OK
192 Power-Off_Retract_Count 206 200 200 000 OK
193 Load_Cycle_Count 35310 189 189 000 OK
194 Temperature_Celsius 31 121 112 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 200 200 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 200 200 000 OK
HDD7 - HDIO_GET_IDENTITY failed: Invalid argument
Model: WDC WD30EZRX-00MMMB0 (scsi)
Disk /dev/sdg: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name Flags
1 20.5kB 543MB 543MB ext3 primary
2 543MB 1086MB 543MB linux-swap(v1) primary
3 1086MB 3000GB 2999GB primary
4 3000GB 3001GB 510MB ext3 primary
001 Raw_Read_Error_Rate 0 200 200 051 OK
003 Spin_Up_Time 9591 148 148 021 OK
004 Start_Stop_Count 226 100 100 000 OK
005 Reallocated_Sector_Ct 0 200 200 140 OK
007 Seek_Error_Rate 0 200 200 000 OK
009 Power_On_Hours 1744 098 098 000 OK
010 Spin_Retry_Count 0 100 100 000 OK
011 Calibration_Retry_Count 0 100 100 000 OK
012 Power_Cycle_Count 122 100 100 000 OK
192 Power-Off_Retract_Count 121 200 200 000 OK
193 Load_Cycle_Count 30256 190 190 000 OK
194 Temperature_Celsius 31 121 112 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 200 200 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 200 200 000 OK
HDD8 - HDIO_GET_IDENTITY failed: Invalid argument
Model: WDC WD30EZRX-00MMMB0 (scsi)
Disk /dev/sdh: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name Flags
1 20.5kB 543MB 543MB ext3 primary
2 543MB 1086MB 543MB linux-swap(v1) primary
3 1086MB 3000GB 2999GB primary
4 3000GB 3001GB 510MB ext3 primary
001 Raw_Read_Error_Rate 0 200 200 051 OK
003 Spin_Up_Time 9408 151 151 021 OK
004 Start_Stop_Count 227 100 100 000 OK
005 Reallocated_Sector_Ct 0 200 200 140 OK
007 Seek_Error_Rate 0 200 200 000 OK
009 Power_On_Hours 1745 098 098 000 OK
010 Spin_Retry_Count 0 100 100 000 OK
011 Calibration_Retry_Count 0 100 100 000 OK
012 Power_Cycle_Count 123 100 100 000 OK
192 Power-Off_Retract_Count 122 200 200 000 OK
193 Load_Cycle_Count 29874 191 191 000 OK
194 Temperature_Celsius 32 120 111 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 200 200 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 200 200 000 OK
Volume Status
Personalities : [linear] [raid0] [raid1] [raid10] [raid6] [raid5] [raid4] [multipath]
md8 : active raid1 sdh2[8](S) sdg2[7](S) sdf2[6](S) sde2[5](S) sdd2[4](S) sdc2[3](S) sdb2[2] sda2[0]
530128 blocks super 1.0 [2/2] [UU]
md13 : active raid1 sda4[0] sdd4[5] sde4[6] sdf4[7] sdg4[8] sdh4[9] sdc4[4] sdb4[3]
458880 blocks super 1.0 [8/8] [UUUUUUUU]
bitmap: 0/8 pages [0KB], 32KB chunk
md9 : active raid1 sdh1[14] sda1[0] sdg1[13] sdf1[12] sde1[11] sdd1[10] sdc1[9] sdb1[8]
530112 blocks super 1.0 [8/8] [UUUUUUUU]
bitmap: 2/9 pages [8KB], 32KB chunk
unused devices: <none>
Disk Space:
Filesystem Size Used Available Use% Mounted on
/dev/ramdisk 139.5M 129.5M 10.0M 93% /
tmpfs 64.0M 168.0k 63.8M 0% /tmp
tmpfs 494.5M 0 494.5M 0% /dev/shm
/dev/sda4 371.0M 237.0M 134.0M 64% /mnt/ext
/dev/md9 509.5M 108.3M 401.2M 21% /mnt/HDA_ROOT
tmpfs 1.0M 0 1.0M 0% /mnt/rf/nd
Mount Status:
/proc on /proc type proc (rw)
none on /dev/pts type devpts (rw,gid=5,mode=620)
sysfs on /sys type sysfs (rw)
tmpfs on /tmp type tmpfs (rw,size=64M)
tmpfs on /dev/shm type tmpfs (rw)
none on /proc/bus/usb type usbfs (rw)
/dev/sda4 on /mnt/ext type ext3 (rw)
/dev/md9 on /mnt/HDA_ROOT type ext3 (rw,data=ordered)
tmpfs on /mnt/rf/nd type tmpfs (rw,size=1m)
Windows Shares:
Multimedia:/share/MD0_DATA/Multimedia
Download:/share/MD0_DATA/Download
Recordings:/share/MD0_DATA/Recordings
Web:/share/MD0_DATA/Web
Public:/share/MD0_DATA/Public
homes:/share/MD0_DATA/homes
Qsync:/share/Qsync
iTunes Music Store: /share/Multimedia
Memory Information:
total used free shared buffers
Mem: 1012680 675380 337300 0 15824
Swap: 530124 0 530124
Total: 1542804 675380 867424
NASReport completed on 2015-08-29 17:30:18 (/tmp/nasreport) [/code]
[~] # #done
*****************************************************************************************************************************************************************************************************************************